World | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
Nikkei 225 | Up | Up (+) | Up (+) |
Kospi | Up | Up (+) | Up (+) |
SSECI | Up | Down | Down (-) |
HSI | Neutral | Neutral | Up (+) |
TWII | Up | Neutral | Neutral |
STI | Up | Up (+) | Up (+) |
JKSE | Up | Up | Up |
SENSEX | Up | Up (+) | Up (+) |
AORD | Up | Up | Up |
NZX50 | Up | Up | Up |
FTSE | Up | Up | Up |
DAX | Up | Up | Up |
RTSI | Up | Up | Up (+) |
Bovespa | Up | Up | Up |
Ads
Monday, March 15, 2010
World Weekly Summary
Generally, everyone is going up, but correction is imminent because the daily chart indicates overbought and my indicator says that this is not a very strong upward movement.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment