New Warrants | Expiration | Type | Ex Price | Ratio | Call Price |
SIME-JA | 5/8/2011 | Bull | MYR 7.6000 | 10 : 1 | MYR 7.9000 |
IJM-CE | 8/11/2011 | Call | MYR 5.2500 | 6 : 1 | |
TCHONG-CF | 8/11/2011 | Call | MYR 5.9000 | 6 : 1 | |
MHB-CC | 8/11/2011 | Call | MYR 3.6100 | 4 : 1 | |
MHB-CB | 3/11/2011 | Call | MYR 4.8000 | 3 : 1 | |
MHB-CA | 3/5/2011 | Call | MYR 4.4500 | 3 : 1 | |
KENCANA-CE | 3/5/2011 | Call | MYR 1.8000 | 2 : 1 | |
MRCB-CF | 3/5/2011 | Call | MYR 2.0000 | 2 : 1 |
The first four is issued by CIMB while the last four is issued by OSK.
Are you having a hard time of tracking the warrants? I strongly recommend you to subscribe to Bursa Malaysia Warrant Calculator! It will only cost you 11.5 cents per trading day to have such a valuable tool at your disposal.
No comments:
Post a Comment