New Warrants | Expiration | Type | Ex Price | Ratio |
GENTING-CW | 5/8/2011 | Call | MYR 9.8000 | 12 : 1 |
BURSA-CR | 5/8/2011 | Call | MYR 7.5000 | 10 : 1 |
GAMUDA-CO | 5/8/2011 | Call | MYR 3.5500 | 4 : 1 |
AIA-C2 | 5/8/2011 | Call | HKD 21.0000 | 12 : 1 |
ABC-C1 | 5/8/2011 | Call | HKD 4.0000 | 2 : 1 |
APPLE-C4 | 5/8/2011 | Call | USD 300.0000 | 1000 : 1 |
No comments:
Post a Comment