New Warrants | Expiration | Type | Ex Price | Ratio |
AIRASIA-CL | 8/12/2011 | Call | MYR 2.5000 | 4 : 1 |
DRBHCOM-CD | 8/12/2011 | Call | MYR 1.8800 | 3 : 1 |
POS-CA | 8/12/2011 | Call | MYR 3.3000 | 4 : 1 |
IJM-CF | 8/12/2011 | Call | MYR 6.3800 | 6 : 1 |
SPSETIA-CC | 8/12/2011 | Call | MYR 5.6000 | 8 : 1 |
CIMB-CK | 8/12/2011 | Call | MYR 8.6000 | 12 : 1 |
GENTING-CX | 8/12/2011 | Call | MYR 10.7800 | 15 : 1 |
PCHEM-CB | 8/12/2011 | Call | MYR 5.5000 | 10 : 1 |
Buy my Warrant Calculator so that you can determine the premium for a warrant easily. Only RM30 for first year!
No comments:
Post a Comment