I wonder, does this means that the big boys have a bearish view on the market? I hope that the market will whip them into pulp :p
New Warrants | Expiration | Type | Ex Price | Ratio |
MMCCORP-CA | 30/11/2010 | Call | MYR 2.3000 | 4 : 1 |
DRBHCOM-CA | 30/11/2010 | Call | MYR 1.0000 | 2 : 1 |
MAXIS-CA | 24/05/2010 | Call | MYR 5.0000 | 6 : 1 |
MAXIS-CB | 24/11/2010 | Call | MYR 5.5000 | 7 : 1 |
MAXIS-CC | 20/12/2010 | Call | MYR 5.0000 | 8 : 1 |
MAXIS-CD | 31/03/2011 | Call | MYR 4.8000 | 8 : 1 |
KNM-CD | 24/11/2010 | Call | MYR 0.8000 | 1 : 1 |
KNM-HA | 24/11/2010 | Put | MYR 0.8000 | 1 : 1 |
No comments:
Post a Comment