World | Monthly | Weekly | Daily | Note |
S&P500 | Up | Up | Neutral | R=1.12k, S=1.01k |
DJI | Up | Up | Up | R=11k. |
NasdaqComp | Up | Up | Neutral | R=2.18k |
Nikkei 225 | Neutral | Down | Down | Next R=11k |
Kospi | Up | Neutral | Down (-) | R=1.9k. |
SSECI | Up | Up | Neutral (-) | R=3.5k. S=2.6k. Finding base. |
HSI | Up | Neutral (-) | Neutral (-) | R=23.5k, S=20k. |
TWII | Up | Up | Neutral (-) | R=7.9k. S=7k |
STI | Up | Up | Up | R=2.8k. S-2.52k |
JKSE | Up | Neutral (-) | Neutral (-) | R=2.5k. S=2.3k |
SENSEX | Up | Up | Neutral (-) | R=17.6k |
AORD | Up | Neutral (-) | Neutral | R=4.9k |
NZX50 | Up | Neutral | Down | R=3.2k |
FTSE | Up | Up | Neutral | R=5.4k |
DAX | Up | Neutral | Neutral | R=6.15k |
RTSI | Up | Up | Neutral (-) | R=1.5k |
Bovespa | Up | Up | Up | R=66k |
Ads
Monday, November 30, 2009
World Weekly Summary
Dubai spooked the markets world wide. This could mark a top. Cannot say whether this is the top yet.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment