New Warrants | Expiration | Type | Ex Price | Ratio |
GENS-C4 | 12/1/2011 | Call | SGD 1.2000 | 3 : 1 |
BYD-C1 | 12/1/2011 | Call | HKD 68.0000 | 50 : 1 |
TENCENT-C1 | 12/1/2011 | Call | HKD 160.0000 | 160 : 1 |
JIANGXI-C1 | 12/1/2011 | Call | HKD 18.5000 | 10 : 1 |
HSBC-C6 | 12/1/2011 | Call | HKD 88.0000 | 40 : 1 |
CHALCO-C2 | 12/1/2011 | Call | HKD 9.5000 | 8 : 1 |
BHP-C1 | 12/1/2011 | Call | AUD 42.0000 | 125 : 1 |
ANZ-C1 | 12/1/2011 | Call | AUD 21.5000 | 60 : 1 |
Anyone wants to buy my Bursa Malaysia Warrant Calculator?
No comments:
Post a Comment