World | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Neutral (-) |
Nikkei 225 | Up | Up | Up |
Kospi | Up | Up | Up |
SSECI | Up | Up | Neutral |
HSI | Up | Up | Neutral (-) |
TWII | Up | Up | Up |
STI | Up | Up | Neutral (-) |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Up |
AORD | Up | Up | Up |
NZX50 | Up | Up | Neutral (-) |
FTSE | Up | Up | Neutral (-) |
DAX | Up | Up | Neutral (-) |
RTSI | Up | Up | Up |
Bovespa | Up | Up | Neutral (-) |
No comments:
Post a Comment