New Warrants | Expiration | Type | Ex Price | Ratio |
SIME-CJ | 21/02/2011 | Call | MYR 8.0000 | 10 : 1 |
AFG-CB | 21/02/2011 | Call | MYR 2.4000 | 3 : 1 |
AXIATA-CF | 21/02/2011 | Call | MYR 3.2000 | 4 : 1 |
AIG-C1 | 1/10/2010 | Call | USD 20.8000 | 120 : 1 |
GOLDMAN-C1 | 22/02/2011 | Call | USD 150.0000 | 600 : 1 |
CITIGRP-C3 | 22/02/2011 | Call | USD 3.1000 | 15 : 1 |
If you are having trouble of keeping track with warrants, you should consider my Bursa Malaysia Warrant Calculator that covers Singapore and Hong Kong warrants.
No comments:
Post a Comment