New Warrants | Expiration | Type | Ex Price | Ratio |
BUMIRES-C1 | 1/10/2010 | Call | IDR 2,500.0000 | 2 : 1 |
CHCBC-C4 | 2/2/2011 | Call | HKD 6.0000 | 3 : 1 |
BHP-C2 | 1/10/2010 | Call | AUD 40.0000 | 150 : 1 |
AFFIN-CB | 1/10/2010 | Call | MYR 2.4000 | 3 : 1 |
GENS-C5 | 2/2/2011 | Call | SGD 1.2000 | 5 : 1 |
APPLE-C2 | 2/2/2011 | Call | USD 200.0000 | 1000 : 1 |
Tired of tracking so many warrants with so many different foreign exchange rate? The solution is my Bursa Malaysia Warrant Calculator! Why not try it for 1 year?
No comments:
Post a Comment