New Warrants | Expiration | Type | Ex Price | Ratio |
SUPERMX-CB | 4/2/2011 | Call | MYR 6.5000 | 10 : 1 |
PETROCH-CC | 4/2/2011 | Call | HKD 8.5000 | 4 : 1 |
PBBANK-CM | 4/2/2011 | Call | MYR 11.0000 | 10 : 1 |
MPHB-CB | 4/2/2011 | Call | MYR 2.2000 | 2 : 1 |
JCY-CB | 4/2/2011 | Call | MYR 1.7500 | 2 : 1 |
IGB-CC | 4/2/2011 | Call | MYR 1.8500 | 2 : 1 |
No comments:
Post a Comment