New Warrants | Expiration | Type | Ex Price | Ratio |
KENCANA-CB | 24/01/2011 | Call | MYR 1.4500 | 2 : 1 |
TCHONG-CC | 24/01/2011 | Call | MYR 4.2500 | 4 : 1 |
TOPGLOV-CC | 24/01/2011 | Call | MYR 11.8000 | 15 : 1 |
HARTA-CB | 24/01/2011 | Call | MYR 6.9000 | 10 : 1 |
MUDAJYA-CA | 24/01/2011 | Call | MYR 4.7000 | 6 : 1 |
MISC-CH | 24/01/2011 | Call | MYR 8.6000 | 6 : 1 |
Bursa Malaysia Warrant Calculator subscribers will get the updated database tonight.
No comments:
Post a Comment