SSECI: looks like it is going to challenge 3500.
Looking at the various world markets:
World | Monthly | Weekly | Daily | Note |
S&P500 | Up | Up | Up (+) | R=1.12k, S=1.01k |
DJI | Up | Up | Neutral (-) | R=11k. |
NasdaqComp | Up | Up | Up (+) | R=2.18k |
Nikkei 225 | Neutral | Down | Neutral (+) | Next R=11k |
Kospi | Up | Neutral | Neutral (+) | R=1.9k. |
SSECI | Up | Up | Up (+) | R=3.5k. S=2.6k. Finding base. |
HSI | Up | Up (+) | Up (+) | R=23.5k, S=20k. |
TWII | Up | Up | Up (+) | R=7.9k. S=7k |
STI | Up | Up | Up | R=2.8k. S-2.52k |
JKSE | Up | Up (+) | Up (+) | R=2.5k. S=2.3k |
SENSEX | Up | Up | Up (+) | R=17.6k |
AORD | Up | Up (+) | Up (+) | R=4.9k |
NZX50 | Up | Neutral | Neutral (+) | R=3.2k |
FTSE | Up | Up | Up (+) | R=5.4k |
DAX | Up | Up (+) | Up (+) | R=6.15k |
RTSI | Up | Up | Neutral | R=1.5k |
Bovespa | Up | Up | Up | R=66k |
I see that most markets have recovered from the Dubai selldown.
No comments:
Post a Comment