World | Monthly | Weekly | Daily | Note |
S&P500 | Up | Up | Up (+) | R=1.12k, S=1.01k |
DJI | Up | Up | Up (+) | R=11k. |
NasdaqComp | Up | Up | Up | R=2.18k |
Nikkei 225 | Neutral | Up | Up | Next R=11k |
Kospi | Up | Up | Up | R=1.9k. |
SSECI | Up | Neutral (-) | Neutral | R=3.5k. S=2.6k. Finding base. |
HSI | Up | Neutral | Down | R=23.5k, S=20k. |
TWII | Up | Up | Up (+) | R=7.9k. S=7k |
STI | Up | Up | Up | R=2.8k. S-2.52k |
JKSE | Up | Up | Neutral (-) | R=2.5k. S=2.3k |
SENSEX | Up | Up | Up (+) | R=17.6k |
AORD | Up | Up (+) | Up (+) | R=4.9k |
NZX50 | Up | Up | Up (+) | R=3.2k |
FTSE | Up | Up | Up (+) | R=5.4k |
DAX | Up | Up | Up | R=6.15k |
RTSI | Up | Up | Up | R=1.5k |
Bovespa | Up | Up | Neutral | R=66k |
Ads
Sunday, December 27, 2009
World Weekly Summary
Most markets kind of had a Christmas rally. I'm expecting a correction for the US market, however, it continues to push higher. Maybe the power of printing money will overcome all obstacles continuing losses in the housing market. Well, this is why you need more than fundamental analysis to win in the market. Your theory may be right, but when your timing is wrong, you will still lose money.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment