World | Monthly | Weekly | Daily | Note |
S&P500 | Up | Up | Neutral (-) | R=1.12k, S=1.01k |
DJI | Up | Up | Neutral (-) | R=11k. |
NasdaqComp | Up | Up | Up | R=2.18k |
Nikkei 225 | Neutral | Up (+) | Up (+) | Next R=11k |
Kospi | Up | Up | Up | R=1.9k. |
SSECI | Up | Up | Neutral | R=3.5k. S=2.6k. Finding base. |
HSI | Up | Neutral (-) | Down (-) | R=23.5k, S=20k. |
TWII | Up | Up | Neutral (-) | R=7.9k. S=7k |
STI | Up | Up | Up | R=2.8k. S-2.52k |
JKSE | Up | Up | Up | R=2.5k. S=2.3k |
SENSEX | Up | Up | Neutral (-) | R=17.6k |
AORD | Up | Neutral | Down | R=4.9k |
NZX50 | Up | Up (+) | Neutral (+) | R=3.2k |
FTSE | Up | Up | Neutral | R=5.4k |
DAX | Up | Up | Up | R=6.15k |
RTSI | Up | Up | Up (+) | R=1.5k |
Bovespa | Up | Up | Neutral (-) | R=66k |
Ads
Monday, December 21, 2009
World Weekly Summary
Still a directionless trading environment.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment