New Warrants | Expiration | Type | Ex Price | Ratio |
GENM-CO | 23/08/2011 | Call | MYR 2.8000 | 4 : 1 |
KOSSAN-CA | 23/08/2011 | Call | MYR 3.4000 | 6 : 1 |
UEMLAND-CC | 23/08/2011 | Call | MYR 1.5500 | 3 : 1 |
AXIATA-CH | 23/08/2011 | Call | MYR 4.1000 | 6 : 1 |
HSI-CC | 23/08/2012 | Call | 20000 | 12000 : 1 |
No comments:
Post a Comment