Ads

Wednesday, August 11, 2010

New 4 Call & 4 Bull Warrants

4 new call warrants from OSK was listed today:
New Warrants Expiration Type Ex Price Ratio
BJCORP-CC 8/6/2011 Call MYR 1.0000 2 : 1
IOICORP-CO 8/6/2011 Call MYR 4.9000 6 : 1
PLUS-CC 8/6/2011 Call MYR 3.5000 4 : 1
HSBC-C7 8/6/2011 Call HKD 78.0000 40 : 1

After the initial success of KO everyone that bought BJCorp-JA bull warrant, CIMB has issued another 4 bull warrants that was also listed today:
New Warrants Expiration Type Ex Price Ratio Call Price
MISC-JA 10/5/2011 Bull MYR 7.1000 10 : 1 MYR 7.5000
BJCORP-JB 10/5/2011 Bull MYR 0.7800 2 : 1 MYR 0.8700
UEMLAND-JA 10/5/2011 Bull MYR 1.2400 3 : 1 MYR 1.3600
MRCB-JA 10/5/2011 Bull MYR 1.2800 3 : 1 MYR 1.4000

For those who got KO, maybe you can have your revenge with BJCorp-JB.

These new warrants are all included in my killer Bursa Malaysia Warrant Calculator - Don't trade warrants without it!

No comments: