World | Monthly | Weekly | Daily |
S&P500 | Down | Neutral | Neutral (-) |
DJI | Up | Neutral (-) | Neutral (-) |
NasdaqComp | Neutral | Down (-) | Neutral (-) |
Nikkei 225 | Down | Down | Down (-) |
Kospi | Up | Up | Neutral (-) |
SSECI | Down | Neutral | Neutral (-) |
HSI | Up | Up | Neutral (-) |
TWII | Up | Up | Neutral (-) |
STI | Up | Up | Neutral (-) |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Up |
AORD | Down | Neutral | Neutral (-) |
NZX50 | Down | Down (-) | Neutral (-) |
FTSE | Neutral | Neutral | Neutral (-) |
DAX | Up | Up | Neutral (-) |
RTSI | Up | Up | Neutral (-) |
Bovespa | Up | Up | Neutral (-) |
Ads
Monday, August 16, 2010
World Market Weekly Summary
Minor downgrades everywhere:
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment