New Warrants | Expiration | Type | Ex Price | Ratio |
BURSA-CQ | 27/09/2011 | Call | MYR 7.8000 | 8 : 1 |
PROTON-CD | 27/09/2011 | Call | MYR 4.6000 | 7 : 1 |
TENAGA-CQ | 27/09/2011 | Call | MYR 8.5000 | 10 : 1 |
RHBCAP-CD | 27/09/2011 | Call | MYR 6.5000 | 8 : 1 |
CIMB-CJ | 27/09/2011 | Call | MYR 8.0000 | 10 : 1 |
GENTING-CU | 27/09/2011 | Call | MYR 10.0000 | 10 : 1 |
No comments:
Post a Comment