New Warrants | Expiration | Type | Ex Price | Ratio |
AIRASIA-CI | 12/9/2011 | Call | MYR 1.8000 | 2 : 1 |
AMMB-CI | 12/9/2011 | Call | MYR 5.7000 | 7 : 1 |
TM-CO | 12/9/2011 | Call | MYR 3.1000 | 4 : 1 |
GAMUDA-CM | 12/9/2011 | Call | MYR 3.3500 | 5 : 1 |
JCY-CC | 12/9/2011 | Call | MYR 1.0800 | 2 : 1 |
GENS-C8 | 12/9/2011 | Call | SGD 1.7000 | 6 : 1 |
No comments:
Post a Comment