4 new call warrants from AM will be listed on 28 Sept 2010:
New Warrants | Expiration | Type | Ex Price | Ratio |
QL-CA | 14/09/2011 | Call | MYR 4.5000 | 6 : 1 |
PROTON-CE | 14/09/2011 | Call | MYR 4.8500 | 8 : 1 |
SAPCRES-CB | 14/09/2011 | Call | MYR 2.3800 | 3 : 1 |
KENCANA-CD | 14/09/2011 | Call | MYR 1.5000 | 3 : 1 |
4 new warrants (1 call, 1 put, 1 bull, 1 bear) from CIMB will also be listed on 28 Sept 2010:
New Warrants | Expiration | Type | Ex Price | Ratio | Call Price |
HSI-CD | 29/09/2011 | Call | 20,000.00 | 3000 : 1 | |
HSI-H2 | 29/09/2011 | Put | 20,000.00 | 3000 : 1 | |
HSI-J1 | 29/06/2011 | Bull | 16,964.00 | 3000 : 1 | 18,024.00 |
HSI-K1 | 29/06/2011 | Bear | 25,446.00 | 3000 : 1 | 24,386.00 |
No comments:
Post a Comment