New Warrants | Expiration | Type | Ex Price | Ratio |
TCHONG-CD | 28/01/2011 | Call | MYR 4.5500 | 6 : 1 |
MISC-CI | 28/01/2011 | Call | MYR 8.8800 | 6 : 1 |
BJTOTO-CG | 13/05/2011 | Call | MYR 4.3000 | 4 : 1 |
PETDAG-CA | 13/05/2011 | Call | MYR 8.8000 | 5 : 1 |
AMMB-CH | 13/05/2011 | Call | MYR 5.0000 | 4 : 1 |
Note: First 2 is from AM while the remaining is from CIMB.
No comments:
Post a Comment