World | Monthly | Weekly | Daily |
S&P500 | Up | Down (-) | Down |
DJI | Up | Down (-) | Down |
NasdaqComp | Up | Neutral | Down |
Nikkei 225 | Neutral | Down | Down |
Kospi | Up | Down (-) | Down |
SSECI | Down | Down | Neutral (+) |
HSI | Neutral | Down | Down |
TWII | Up | Down | Down |
STI | Up | Down (-) | Down |
JKSE | Up | Neutral | Down |
SENSEX | Up | Down (-) | Neutral (+) |
AORD | Neutral | Down | Neutral (+) |
NZX50 | Neutral | Down | Down |
FTSE | Up | Down | Neutral (+) |
DAX | Up | Neutral | Neutral (+) |
RTSI | Up | Down | Down |
Bovespa | Up (+) | Down | Neutral (+) |
Ads
Monday, May 31, 2010
World Market Summary
We have some strong rebound last week. I don't think it can hold. Someone is supporting the S&P500 so that it is above 1050. Maybe S&P500 will form the right shoulder of a H&S formation. This may take 2-3 weeks.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment