New Warrants | Expiration | Type | Ex Price | Ratio |
AXIATA-CG | 18/05/2011 | Call | MYR 3.8000 | 5 : 1 |
KENCANA-CC | 18/05/2011 | Call | MYR 1.6000 | 2 : 1 |
MRCB-CD | 18/05/2011 | Call | MYR 1.5000 | 2 : 1 |
DIGI-CE | 18/05/2011 | Call | MYR 23.0000 | 15 : 1 |
BURSA-CP | 18/05/2011 | Call | MYR 7.0000 | 6 : 1 |
No comments:
Post a Comment