New Warrants | Expiration | Type | Ex Price | Ratio |
SUPERMX-CC | 10/3/2011 | Call | MYR 6.3000 | 10 : 1 |
GENS-C7 | 10/3/2011 | Call | SGD 0.8600 | 3 : 1 |
MAYBANK-CN | 10/3/2011 | Call | MYR 7.3000 | 6 : 1 |
TENAGA-CP | 10/3/2011 | Call | MYR 7.8000 | 10 : 1 |
CITIGRP-C4 | 10/3/2011 | Call | USD 4.0000 | 20 : 1 |
KNM-CE | 10/3/2011 | Call | MYR 0.5000 | 1 : 1 |
You can get this update done by someone else (me) if you buy my Bursa Malaysia Warrant Calculator.
No comments:
Post a Comment