New Warrants | Expiration | Type | Ex Price | Ratio | Call Price |
PROTON-CF | 4/10/2011 | Call | MYR 4.8000 | 5 : 1 | |
GENTING-CV | 4/10/2011 | Call | MYR 9.8000 | 12 : 1 | |
TENAGA-CR | 4/10/2011 | Call | MYR 9.0000 | 6 : 1 | |
GENM-JA | 4/10/2011 | Bull | MYR 2.5500 | 5 : 1 | MYR 2.7000 |
GENHK-C1 | 4/10/2011 | Call | USD 0.5000 | 3 : 1 |
No comments:
Post a Comment