Summary:
World | Monthly | Weekly | Daily |
S&P500 | Up (+) | Up | Up |
DJI | Up (+) | Up | Up |
NasdaqComp | Up (+) | Up | Up |
Nikkei 225 | Down | Neutral | Neutral (-) |
Kospi | Up | Up | Up |
SSECI | Down | Neutral (+) | Neutral |
HSI | Up | Up | Up |
TWII | Up | Up | Up |
STI | Up | Up | Up |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Up |
AORD | Up (+) | Up | Neutral (-) |
NZX50 | Up (+) | Up | Neutral (-) |
FTSE | Up (+) | Up | Up |
DAX | Up | Up | Neutral (-) |
RTSI | Up | Up | Up |
Bovespa | Up | Up | Up |
No comments:
Post a Comment