New Warrants | Expiration | Type | Ex Price | Ratio |
DRBHCOM-CB | 7/10/2011 | Call | MYR 1.2900 | 1 : 1 |
TCHONG-CE | 7/10/2011 | Call | MYR 5.6000 | 8 : 1 |
TOPGLOV-CD | 7/10/2011 | Call | MYR 5.3000 | 10 : 1 |
GENS-CC | 7/10/2011 | Call | SGD 1.9500 | 8 : 1 |
GENHK-C2 | 7/10/2011 | Call | USD 0.4500 | 3 : 1 |
SLV-C1 | 7/10/2011 | Call | USD 20.5000 | 90 : 1 |
The easiest way to compute the warrant premium is to used the one and only Bursa Malaysia Warrant Calculator!
No comments:
Post a Comment