New Warrants | Expiration | Type | Ex Price | Ratio | Call Price |
BJTOTO-JA | 28/07/2011 | Bull | MYR 3.6500 | 4 : 1 | MYR 3.8000 |
WCT-CC | 28/10/2011 | Call | MYR 3.2000 | 4 : 1 | |
AFFIN-CD | 28/10/2011 | Call | MYR 3.0000 | 4 : 1 | |
YTLPOWR-CB | 28/10/2011 | Call | MYR 2.1500 | 2 : 1 | |
AIRASIA-CJ | 28/10/2011 | Call | MYR 2.3500 | 3 : 1 | |
GLD-C3 | 27/06/2011 | Call | USD 125.0000 | 350 : 1 | |
AIA-C1 | 27/06/2011 | Call | HKD 18.0000 | 6 : 1 | |
MMCCORP-CC | 27/06/2011 | Call | MYR 2.9000 | 3 : 1 | |
MAYBANK-CP | 27/06/2011 | Call | MYR 8.5000 | 7 : 1 |
Too many warrants and cannot keep track? Then my Bursa Malaysia Warrant Calculator is the solution!
No comments:
Post a Comment