Ads

Showing posts with label AU CW. Show all posts
Showing posts with label AU CW. Show all posts

Wednesday, February 03, 2010

6 New OSK Warrants

6 new warrants from 6 different countries! OSK is getting creative. Listing date is 3 Feb 2010.
New Warrants Expiration Type Ex Price Ratio
BUMIRES-C1 1/10/2010 Call IDR 2,500.0000 2 : 1
CHCBC-C4 2/2/2011 Call HKD 6.0000 3 : 1
BHP-C2 1/10/2010 Call AUD 40.0000 150 : 1
AFFIN-CB 1/10/2010 Call MYR 2.4000 3 : 1
GENS-C5 2/2/2011 Call SGD 1.2000 5 : 1
APPLE-C2 2/2/2011 Call USD 200.0000 1000 : 1

Tired of tracking so many warrants with so many different foreign exchange rate? The solution is my Bursa Malaysia Warrant Calculator! Why not try it for 1 year?

Monday, January 25, 2010

8 New CIMB CW

8 new call warrants from CIMB will be listed on 25 Jan 2010:
New Warrants Expiration Type Ex Price Ratio
GENS-C4 12/1/2011 Call SGD 1.2000 3 : 1
BYD-C1 12/1/2011 Call HKD 68.0000 50 : 1
TENCENT-C1 12/1/2011 Call HKD 160.0000 160 : 1
JIANGXI-C1 12/1/2011 Call HKD 18.5000 10 : 1
HSBC-C6 12/1/2011 Call HKD 88.0000 40 : 1
CHALCO-C2 12/1/2011 Call HKD 9.5000 8 : 1
BHP-C1 12/1/2011 Call AUD 42.0000 125 : 1
ANZ-C1 12/1/2011 Call AUD 21.5000 60 : 1

Anyone wants to buy my Bursa Malaysia Warrant Calculator?