An overview of Bursa Malaysia indexes:
Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Down |
Finance | Down | Down | Down |
Construction | Down | Down | Down |
Plantation | Up | Neutral | Neutral (-) |
Property | Down | Down | Down |
Mesdaq | Down | Down | Down |
2nd Board | Down | Down | Down |
Well, don't worry, we are not alone:
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Down |
DJI | Down | Down | Down |
NasdaqComp | Down | Down | Down |
Nikkei 225 | Down | Down | Neutral |
Kospi | Down | Down | Down |
SSECI | Down | Down | Down |
HSI | Down | Down | Down |
TWII | Down | Down | Down |
STI | Down | Down | Down |
SENSEX | Down | Down | Down |
FTSE | Down | Down | Down |
DAX | Down | Down | Down |
I'm expecting a bounce soon for the US, but then again, when fear grips everyone, it can be very nasty. If you have the facility to play the bear direction (short/put option/put warrant), then you will make money. If not, then keep your money in the bank. At least, you'll lose slowly (due to inflation) then eaten up by the bear.
No comments:
Post a Comment