Back to business. Looks like KLCI is still not in a good shape.
Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Down (-) |
Finance | Down | Down | Neutral |
Construction | Down | Down | Neutral |
Plantation | Down | Down | Down (-) |
Property | Down | Down | Down (-) |
Mesdaq | Down | Down | Neutral |
2nd Board | Down | Down | Down |
For other markets, the readings are mixed.
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral |
DJI | Down | Down | Neutral (+) |
NasdaqComp | Down | Neutral (+) | Neutral |
Nikkei 225 | Down | Down | Down |
Kospi | Down | Down | Down |
SSECI | Down | Down | Down |
HSI | Down | Down | Down (-) |
TWII | Down | Down | Neutral (+) |
STI | Down | Down | Down |
SENSEX | Down | Neutral (+) | Neutral |
FTSE | Down | Down | Neutral |
DAX | Down | Down | Neutral |
It is hard to read the market. I'm still staying out of Bursa Malaysia.
No comments:
Post a Comment