Looking at our market:
Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Down |
Finance | Down | Down | Down |
Construction | Down | Down | Down |
Plantation | Down | Down | Down |
Property | Down | Down | Down |
Mesdaq | Down | Down | Down |
2nd Board | Down | Down | Down |
For selected markets around the world:
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Down |
DJI | Down | Down | Down |
NasdaqComp | Down | Down | Down |
Nikkei 225 | Down | Down | Down |
Kospi | Down | Down | Neutral (+) |
SSECI | Down | Down | Neutral (+) |
HSI | Down | Down | Down |
TWII | Down | Down | Down |
STI | Down | Down | Down |
SENSEX | Down | Down | Down |
FTSE | Down | Down | Down |
DAX | Down | Down | Down |
If want to know how did it all happened, this talk that was conducted at Princeton may help your understanding.