| World | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up |
| Nikkei 225 | Up | Up | Up |
| Kospi | Up | Up | Up |
| SSECI | Up | Neutral | Neutral |
| HSI | Up | Neutral | Neutral (-) |
| TWII | Up | Up | Up |
| STI | Up | Up | Up |
| JKSE | Up | Up | Up |
| SENSEX | Up | Up | Up |
| AORD | Up | Up | Up |
| NZX50 | Up | Up | Up |
| FTSE | Up | Up | Up |
| DAX | Up | Up | Up |
| RTSI | Up | Up | Neutral (-) |
| Bovespa | Up | Up | Neutral |
No comments:
Post a Comment