World | Monthly | Weekly | Daily |
S&P500 | Down | Down | Down |
DJI | Neutral (-) | Down | Down (-) |
NasdaqComp | Neutral | Down | Down |
Nikkei 225 | Down | Down | Down |
Kospi | Up | Up | Neutral (-) |
SSECI | Down | Neutral | Neutral (-) |
HSI | Up | Neutral (-) | Neutral |
TWII | Up | Up | Neutral (-) |
STI | Up | Up | Neutral |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Neutral (-) |
AORD | Down | Down | Down (-) |
NZX50 | Down | Down | Down |
FTSE | Neutral | Down (-) | Down (-) |
DAX | Up | Neutral | Down (-) |
RTSI | Up | Neutral (-) | Down (-) |
Bovespa | Up | Up | Neutral |
Ads
Monday, August 30, 2010
World Market Weekly Summary
Only downgrades, no upgrades:
Saturday, August 28, 2010
Interesting Charts: Plantation
Since plantation sector is going strong, lets look at some interesting plantation stocks.
IJMPlnt: Looks like a breakout from a triangle formation.
IOICorp: A breakout from a downtrend line.
KLK: A breakout from a downtrend line.
Sime: Found support at the uptrend line. Weekly RSI downtrend line indicates a breakout in the future.
Disclosure: No positions.
IJMPlnt: Looks like a breakout from a triangle formation.
IOICorp: A breakout from a downtrend line.
KLK: A breakout from a downtrend line.
Sime: Found support at the uptrend line. Weekly RSI downtrend line indicates a breakout in the future.
Disclosure: No positions.
Bursa Malaysia Weekly Summary
Where is the correction for KLCI? Daily and weekly chart is at overbought territory. Monthly is almost overbought. It seems that the new KLCI index behaves differently from the old one. With only 30 component stock, it is much easier to manipulate the index. When the rules of the game changed, as a trader, we need to change our strategy too. Nothing to complain.
Looks like the weakest sector is construction and property. The strongest is still finance followed by plantation. Can we have a index to track the O&G sector, Mr Yusli?
Malaysia | Monthly | Weekly | Daily |
FBM KLCI | Up | Up | Up |
Finance | Up | Up | Up |
Construction | Up | Up | Neutral (-) |
Plantation | Up | Up | Up |
Property | Up | Up | Neutral (-) |
Wednesday, August 25, 2010
New Call Warrants
4 new call warrants from CIMB will be listed on 26 Aug 2010:
New Warrants | Expiration | Type | Ex Price | Ratio |
UNISEM-CB | 25/08/2011 | Call | MYR 2.0000 | 3 : 1 |
IOICORP-CP | 25/08/2011 | Call | MYR 5.0000 | 4 : 1 |
UEMLAND-CD | 25/08/2011 | Call | MYR 1.5800 | 2 : 1 |
MAYBULK-CA | 25/08/2011 | Call | MYR 2.6800 | 3 : 1 |
Tuesday, August 24, 2010
Prepare for Inflation
Andy Xie says that inflation is going to happen: Inflation, Not Deflation, Mr. Bernanke
Saturday, August 21, 2010
Interesting Charts
Dialog: Slowly being push up. Too slow for warrant play (which is going to expired soon).
Genm: Finally broken out. However, it moved so fast. Didn't get a chance to catch it.
SPSetia: A huge triangle breakout. Daily almost overbought.
Tenaga: Could be a break out. Next major resistance is the downtrend line.
UMW: Could be making a move now. Good result, good reason to push.
Disclosure: Long in SPSetia, Tenaga.
World Market Weekly Summary
Mixed performance around the world. Best market is Indonesia, S.Korea. US market is still looking for a base.
World | Monthly | Weekly | Daily |
S&P500 | Down | Down (-) | Down (-) |
DJI | Up | Down (-) | Neutral |
NasdaqComp | Neutral | Down | Down (-) |
Nikkei 225 | Down | Down | Down |
Kospi | Up | Up | Up (+) |
SSECI | Down | Neutral | Up (+) |
HSI | Up | Up | Neutral |
TWII | Up | Up | Up (+) |
STI | Up | Up | Neutral |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Up |
AORD | Down | Down (-) | Neutral |
NZX50 | Down | Down | Down (-) |
FTSE | Neutral | Neutral | Neutral |
DAX | Up | Neutral (-) | Neutral |
RTSI | Up | Up | Neutral |
Bovespa | Up | Up | Neutral |
Friday, August 20, 2010
Bursa Malaysia Weekly Summary
KLCI: Daily overbought. Weekly almost overbought. Amazing that the index keeps going up. Next week, we should see some correction. 1400 is a strong resistance point. Don't think that it can be broken with one attempt.
Finance: This is the leading sector that powers KLCI up higher. Daily, weekly and monthly overbought.
Plantation: Still struggling to break the overhead resistance. A laggard sector.
Property: Most probably the break above the 1 year resistance at 840 is successful. Is the property play shifting to Malaysia? Malaysia is a laggard in property play as compared to China, Hong Kong and Singapore. Is the money flowing in now?
Construction: Struggling to break the overhead resistance.
Summary:
Malaysia | Monthly | Weekly | Daily |
FBM KLCI | Up | Up | Up (+) |
Finance | Up | Up | Up (+) |
Construction | Up | Up | Up (+) |
Plantation | Up | Up | Up |
Property | Up | Up | Up (+) |
So, what are you playing. I guess that if one miss the leading sector (finance), then I should go after the laggard (property, construction, plantation). Which sector shall it be? Any suggestions?
5 New Call Warrants
5 new call warrants from OSK will be listed on 26 Aug 2010:
New Warrants | Expiration | Type | Ex Price | Ratio |
GENM-CO | 23/08/2011 | Call | MYR 2.8000 | 4 : 1 |
KOSSAN-CA | 23/08/2011 | Call | MYR 3.4000 | 6 : 1 |
UEMLAND-CC | 23/08/2011 | Call | MYR 1.5500 | 3 : 1 |
AXIATA-CH | 23/08/2011 | Call | MYR 4.1000 | 6 : 1 |
HSI-CC | 23/08/2012 | Call | 20000 | 12000 : 1 |
Monday, August 16, 2010
World Market Weekly Summary
Minor downgrades everywhere:
World | Monthly | Weekly | Daily |
S&P500 | Down | Neutral | Neutral (-) |
DJI | Up | Neutral (-) | Neutral (-) |
NasdaqComp | Neutral | Down (-) | Neutral (-) |
Nikkei 225 | Down | Down | Down (-) |
Kospi | Up | Up | Neutral (-) |
SSECI | Down | Neutral | Neutral (-) |
HSI | Up | Up | Neutral (-) |
TWII | Up | Up | Neutral (-) |
STI | Up | Up | Neutral (-) |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Up |
AORD | Down | Neutral | Neutral (-) |
NZX50 | Down | Down (-) | Neutral (-) |
FTSE | Neutral | Neutral | Neutral (-) |
DAX | Up | Up | Neutral (-) |
RTSI | Up | Up | Neutral (-) |
Bovespa | Up | Up | Neutral (-) |
Bursa Malaysia Weekly Summary
Looks like KLCI has corrected from the overbought condition. It is now on a rebound, but this should not get too far. It needs to correct down to below 1340 before it can make the next big move (up or down).
Sector wise, the strongest is the plantation:
Malaysia | Monthly | Weekly | Daily |
FBM KLCI | Up | Up | Neutral (-) |
Finance | Up | Up | Neutral (-) |
Construction | Up | Up | Neutral |
Plantation | Up | Up | Up |
Property | Up | Up | Neutral (-) |
Wednesday, August 11, 2010
New 4 Call & 4 Bull Warrants
4 new call warrants from OSK was listed today:
After the initial success of KO everyone that bought BJCorp-JA bull warrant, CIMB has issued another 4 bull warrants that was also listed today:
For those who got KO, maybe you can have your revenge with BJCorp-JB.
These new warrants are all included in my killer Bursa Malaysia Warrant Calculator - Don't trade warrants without it!
New Warrants | Expiration | Type | Ex Price | Ratio |
BJCORP-CC | 8/6/2011 | Call | MYR 1.0000 | 2 : 1 |
IOICORP-CO | 8/6/2011 | Call | MYR 4.9000 | 6 : 1 |
PLUS-CC | 8/6/2011 | Call | MYR 3.5000 | 4 : 1 |
HSBC-C7 | 8/6/2011 | Call | HKD 78.0000 | 40 : 1 |
After the initial success of KO everyone that bought BJCorp-JA bull warrant, CIMB has issued another 4 bull warrants that was also listed today:
New Warrants | Expiration | Type | Ex Price | Ratio | Call Price |
MISC-JA | 10/5/2011 | Bull | MYR 7.1000 | 10 : 1 | MYR 7.5000 |
BJCORP-JB | 10/5/2011 | Bull | MYR 0.7800 | 2 : 1 | MYR 0.8700 |
UEMLAND-JA | 10/5/2011 | Bull | MYR 1.2400 | 3 : 1 | MYR 1.3600 |
MRCB-JA | 10/5/2011 | Bull | MYR 1.2800 | 3 : 1 | MYR 1.4000 |
For those who got KO, maybe you can have your revenge with BJCorp-JB.
These new warrants are all included in my killer Bursa Malaysia Warrant Calculator - Don't trade warrants without it!
Saturday, August 07, 2010
Bursa Malaysia Weekly Summary
KLCI still holding up. However, looks like it is correcting from an overbought situation. Uptrend line support is at 1320.
Construction sector looks a little bit weak. Plantation is tearing up due to higher CPO price. Will the wheat play spread to all the agriculture commodities?
Malaysia | Monthly | Weekly | Daily |
FBM KLCI | Up | Up | Up |
Finance | Up | Up | Up |
Construction | Up | Up | Neutral (-) |
Plantation | Up | Up | Up |
Property | Up | Up | Up |
Wednesday, August 04, 2010
4 New Call Warrants
4 new call warrants from AM Investment Bank was listed today (4 Aug 2010):
New Warrants | Expiration | Type | Ex Price | Ratio |
MUDAJYA-CB | 25/03/2011 | Call | MYR 5.6500 | 8 : 1 |
GAMUDA-CL | 25/03/2011 | Call | MYR 3.3300 | 3 : 1 |
UNISEM-CA | 25/03/2011 | Call | MYR 2.1800 | 4 : 1 |
TM-CN | 25/03/2011 | Call | MYR 3.3200 | 3 : 1 |
Monday, August 02, 2010
World Market Weekly Summary
More upgrades than downgrades. This is good news for the bulls:
World | Monthly | Weekly | Daily |
S&P500 | Down | Neutral | Up (+) |
DJI | Neutral | Neutral | Up (+) |
NasdaqComp | Neutral | Neutral | Up (+) |
Nikkei 225 | Down | Down | Neutral (+) |
Kospi | Up | Up | Up |
SSECI | Down | Neutral (+) | Up (+) |
HSI | Neutral | Neutral | Up |
TWII | Neutral | Up (+) | Up |
STI | Up | Up | Up |
JKSE | Up | Up | Up |
SENSEX | Up | Up | Neutral (-) |
AORD | Down | Neutral (+) | Up (+) |
NZX50 | Down | Down | Neutral (+) |
FTSE | Down | Neutral | Up |
DAX | Up | Up | Up |
RTSI | Neutral | Neutral | Up |
Bovespa | Neutral | Neutral | Up |
Bursa Malaysia Weekly Summary
KLCI has reached the overbought region based on the daily chart. Therefore, weakness is expected.
Everything still continues to go up. However, construction is showing some weaknesses. The breakout from the horizontal resistance line could be a false one if the sector index goes under 248. So, beware!
Malaysia | Monthly | Weekly | Daily |
FBM KLCI | Up | Up | Up |
Finance | Up | Up | Up |
Construction | Up | Up | Up |
Plantation | Up | Up | Up |
Property | Up | Up | Up |
Subscribe to:
Posts (Atom)