| World | Monthly | Weekly | Daily |
| S&P500 | Down | Down | Down |
| DJI | Neutral (-) | Down | Down (-) |
| NasdaqComp | Neutral | Down | Down |
| Nikkei 225 | Down | Down | Down |
| Kospi | Up | Up | Neutral (-) |
| SSECI | Down | Neutral | Neutral (-) |
| HSI | Up | Neutral (-) | Neutral |
| TWII | Up | Up | Neutral (-) |
| STI | Up | Up | Neutral |
| JKSE | Up | Up | Up |
| SENSEX | Up | Up | Neutral (-) |
| AORD | Down | Down | Down (-) |
| NZX50 | Down | Down | Down |
| FTSE | Neutral | Down (-) | Down (-) |
| DAX | Up | Neutral | Down (-) |
| RTSI | Up | Neutral (-) | Down (-) |
| Bovespa | Up | Up | Neutral |
Ads
Monday, August 30, 2010
World Market Weekly Summary
Only downgrades, no upgrades:
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment