World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral |
DJI | Down | Down | Neutral |
NasdaqComp | Down | Neutral | Up (+) |
Nikkei 225 | Down | Down | Down |
Kospi | Down | Down | Down |
SSECI | Down | Down | Down |
HSI | Down | Down | Down |
TWII | Down | Down | Neutral |
STI | Down | Down | Down |
SENSEX | Down | Neutral | Neutral |
FTSE | Down | Down | Neutral |
DAX | Down | Down | Neutral |
1 comment:
Sigh.. Wouldn't it be good if we can short KLSE stocks? Anyway I'm now totally liquid too.
Post a Comment