Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Down (-) |
Finance | Down | Down | Down (-) |
Construction | Down | Down | Neutral |
Plantation | Down | Down | Neutral |
Property | Down | Down | Down (-) |
Mesdaq | Down | Down | Neutral |
2nd Board | Down | Down | Neutral |
US roller coaster ride may reach another cliff that will clearly break the Oct 10 lows (I'm talking about DJI).
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Down |
DJI | Down | Down | Down |
NasdaqComp | Down | Down | Down |
Nikkei 225 | Down | Down | Down (-) |
Kospi | Down | Down | Down (-) |
SSECI | Down | Down | Neutral (+) |
HSI | Down | Down | Down (-) |
TWII | Down | Down | Down |
STI | Down | Down | Down (-) |
SENSEX | Down | Down | Down (-) |
FTSE | Down | Down | Down (-) |
DAX | Down | Down | Down (-) |
By the way, have you seen the news concerning China's Oct industrial production growth? 8% increase. But wait a minute, the electricity consumption contracted by 4%! Huh?!
No comments:
Post a Comment