| World | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down (-) | Down (-) |
| DJI | Down | Down (-) | Down (-) |
| NasdaqComp | Down | Down (-) | Down (-) |
| Nikkei 225 | Down | Down (-) | Down (-) |
| Kospi | Down | Neutral | Neutral (-) |
| SSECI | Down | Neutral (+) | Neutral |
| HSI | Down | Down (-) | Down (-) |
| TWII | Down | Down | Down (-) |
| STI | Down | Down (-) | Down (-) |
| SENSEX | Down | Down (-) | Down (-) |
| FTSE | Down | Down (-) | Neutral (-) |
| DAX | Down | Down (-) | Down (-) |
Ads
Monday, January 19, 2009
Honeymoon is Over
US market has turned down. The situation is getting back to bad. Honeymoon period for President-elect Obama is over.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment