| World | Monthly | Weekly | Daily |
| S&P500 | Up | Neutral | Down |
| DJI | Up | Neutral | Neutral (+) |
| NasdaqComp | Up | Neutral | Neutral (+) |
| Nikkei 225 | Up | Neutral | Down |
| Kospi | Up | Neutral | Neutral (+) |
| SSECI | Up | Down | Neutral |
| HSI | Up | Down | Neutral (+) |
| TWII | Up | Neutral | Down |
| STI | Up | Neutral | Neutral (+) |
| JKSE | Up | Neutral (-) | Down (-) |
| SENSEX | Up | Neutral | Down |
| AORD | Up | Neutral | Down |
| NZX50 | Up | Neutral | Down |
| FTSE | Up | Neutral | Down |
| DAX | Up | Neutral | Down |
| RTSI | Up | Neutral | Down (-) |
| Bovespa | Up | Neutral | Neutral (+) |
Ads
Saturday, February 13, 2010
World Weekly Summary
I'm getting mixed signals from around the world. Not one exchange is going to rally up strongly. Just a rebound here and there. For others, another test to the downside here and there. No strong trend. Just sit and watch.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment