| World | Monthly | Weekly | Daily |
| S&P500 | Up | Neutral | Down |
| DJI | Up | Neutral | Down |
| NasdaqComp | Up | Neutral | Down |
| Nikkei 225 | Neutral (-) | Down (-) | Down |
| Kospi | Up | Neutral | Down (-) |
| SSECI | Down | Down | Down |
| HSI | Neutral | Down | Down |
| TWII | Up | Down (-) | Down (-) |
| STI | Up | Neutral | Down |
| JKSE | Up | Neutral (-) | Down (-) |
| SENSEX | Up | Neutral | Down |
| AORD | Neutral | Down | Down |
| NZX50 | Neutral | Down (-) | Down |
| FTSE | Up | Down (-) | Down |
| DAX | Up | Neutral | Down (-) |
| RTSI | Up | Down (-) | Down |
| Bovespa | Neutral | Down | Down |
Ads
Saturday, May 22, 2010
World Market Summary
It has been a while I posted this:
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment