| World | Monthly | Weekly | Daily |
| S&P500 | Down (-) | Down | Down |
| DJI | Down (-) | Down | Down |
| NasdaqComp | Down (-) | Down | Down |
| Nikkei 225 | Down | Down | Down |
| Kospi | Up | Up | Neutral (-) |
| SSECI | Down | Down | Down |
| HSI | Down | Down (-) | Neutral (-) |
| TWII | Down (-) | Down | Down (-) |
| STI | Up | Neutral | Neutral (-) |
| JKSE | Up | Up | Neutral (-) |
| SENSEX | Up | Up | Neutral (-) |
| AORD | Down | Down | Down (-) |
| NZX50 | Down | Down | Down |
| FTSE | Down (-) | Down | Down |
| DAX | Up | Neutral (-) | Down (-) |
| RTSI | Down (-) | Down | Down (-) |
| Bovespa | Down (-) | Down (-) | Down (-) |
Ads
Monday, July 05, 2010
World Market Weekly Summary
The sky is falling! The sky is falling!
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment