| World | Monthly | Weekly | Daily | Note |
| S&P500 | Up | Up | Neutral (-) | R=1.12k |
| DJI | Up | Up | Neutral (-) | R=10.1k. |
| NasdaqComp | Up | Up | Neutral (-) | R=2.18k |
| Nikkei 225 | Up | Up | Neutral (-) | Next R=11k |
| Kospi | Up | Up | Up | R=1.9k. Overbought |
| SSECI | Up | Neutral | Down (-) | R=3.5k. S=2.6k. Finding base. |
| HSI | Up | Up | Neutral (-) | R=23.5k, S=20k. |
| TWII | Up | Up | Neutral (-) | R=7.9k. S=7k |
| STI | Up | Up | Up | R=2.7k. |
| JKSE | Up | Up | Up | R=2.5k. S=2.3k |
| SENSEX | Up | Up | Up | R=17.6k |
| AORD | Up | Up | Up | R=4.9k |
| NZX50 | Up | Up | Neutral (-) | R=3.2k |
| FTSE | Up | Up | Neutral (-) | R=5.4k |
| DAX | Up | Up | Neutral (-) | R=6.15k |
| RTSI | Up | Up | Up | R=1.25k |
| Bovespa | Up | Up | Up | R=66k |
Every markets have weakened. Going up is a battle now. Going down is easier. However, no sign of massive selldown in the charts yet.
No comments:
Post a Comment