No charts, just the tables of summary. This is for Bursa Malaysia (23 Oct 2009):
| Malaysia | Monthly | Weekly | Daily | Note |
| FBM KLCI | Up | Up | Up | R=1.3k, S=1.15k. Overbought |
| Finance | Up | Up | Up | R=11k, S=9.5k. Overbought |
| Construction | Up | Up | Up | R=250, S=220 |
| Plantation | Up | Up | Up | R=6.15k, S=5.8k |
| Property | Up | Up | Up | R=820, S=760 |
For the rest world (23 Oct 2009):
| World | Monthly | Weekly | Daily | Note |
| S&P500 | Up | Up | Neutral (-) | R=1.12k, S=1.01k |
| DJI | Up | Up | Up | R=10.1k. |
| NasdaqComp | Up | Up | Up | R=2.18k |
| Nikkei 225 | Up | Up (+) | Up (+) | Next R=11k |
| Kospi | Up | Up | Neutral | R=1.9k. |
| SSECI | Up | Up (+) | Up (+) | R=3.5k. S=2.6k. Finding base. |
| HSI | Up | Up | Up | R=23.5k, S=20k. |
| TWII | Up | Up | Neutral (-) | R=7.9k. S=7k |
| STI | Up | Up | Up | R=2.7k. S-2.52k |
| JKSE | Up | Up | Up | R=2.5k. S=2.3k |
| SENSEX | Up | Up | Neutral (-) | R=17.6k |
| AORD | Up | Up | Up | R=4.9k |
| NZX50 | Up | Up | Up | R=3.2k |
| FTSE | Up | Up | Up | R=5.4k |
| DAX | Up | Up | Neutral (-) | R=6.15k |
| RTSI | Up | Up | Up | R=1.5k |
| Bovespa | Up | Up | Neutral (-) | R=66k |
No comments:
Post a Comment