World | Monthly | Weekly | Daily | Note |
S&P500 | Up | Up | Neutral | R=1.12k, S=1.01k |
DJI | Up | Up | Neutral | R=10.1k. |
NasdaqComp | Up | Up | Neutral | R=2.18k |
Nikkei 225 | Up | Neutral (-) | Down (-) | Next R=11k |
Kospi | Up | Up | Neutral (-) | R=1.9k. |
SSECI | Up | Neutral | Down | R=3.5k. S=2.6k. Finding base. |
HSI | Up | Up | Neutral | R=23.5k, S=20k. |
TWII | Up | Up | Up (+) | R=7.9k. S=7k |
STI | Up | Up | Neutral (-) | R=2.7k. S-2.52k |
JKSE | Up | Up | Up | R=2.5k. S=2.3k |
SENSEX | Up | Up | Up | R=17.6k |
AORD | Up | Up | Neutral (-) | R=4.9k |
NZX50 | Up | Up | Up (+) | R=3.2k |
FTSE | Up | Up | Neutral | R=5.4k |
DAX | Up | Up | Neutral | R=6.15k |
RTSI | Up | Up | Neutral (-) | R=1.25k |
Bovespa | Up | Up | Up | R=66k |
Ads
Saturday, October 03, 2009
World Weekly Summary
Correction everywhere. No sign of downtrend yet (based on monthly chart). Mixed signals from US, Europe and Asian markets.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment