| World | Longterm | Midterm | Shorterm | Note |
| S&P500 | Down | Neutral | Down (-) | Still finding a floor |
| DJI | Down | Neutral | Down (-) | Still finding a floor |
| NasdaqComp | Up | Neutral (-) | Neutral | Correction |
| Nikkei 225 | Up | Neutral (-) | Neutral (-) | Correction |
| Kospi | Up | Up | Up | Toppish & should correct |
| SSECI | Up | Up | Up | Toppish |
| HSI | Up | Up | Neutral | Correction |
| TWII | Up | Up | Up | Toppish |
| STI | Up | Up | Neutral (-) | Correction |
| SENSEX | Up | Up | Neutral (-) | Strong correction |
| AORD | Down | Neutral (-) | Down (-) | Still finding a floor |
| NZX50 | Down | Neutral | Down (-) | Still finding a floor |
| FTSE | Down | Neutral | Down | Still finding a floor |
| DAX | Down | Down (-) | Down | Still finding a floor |
| Bovespa | Up | Neutral (-) | Neutral | Correction |
Ads
Saturday, July 11, 2009
World Market
Going down everywhere except Kospi, SSECI and TWII. From today onwards, I put in a few extra words for my summary to make it more meaningful.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment