| World | Longterm | Midterm | Shorterm | Note |
| S&P500 | Neutral (+) | Up (+) | Up (+) | Stabilizing? |
| DJI | Down | Up (+) | Up (+) | Stabilizing? |
| NasdaqComp | Up | Up (+) | Up (+) | Going to 1.95k-2k |
| Nikkei 225 | Up | Neutral | Down (-) | Correction over, base building |
| Kospi | Up | Up | Up | Possible break, more upside |
| SSECI | Up | Up | Up | Toppish, but still going up |
| HSI | Up | Up | Up (+) | If close >19k, then next R=21k |
| TWII | Up | Up | Up | Toppish |
| STI | Up | Up | Up (+) | Next R=2.65k |
| SENSEX | Up | Up | Neutral | Possible break, more upside |
| AORD | Neutral (+) | Up (+) | Up (+) | S=3.7k, R=4k |
| NZX50 | Down | Up (+) | Up (+) | Possible break, more upside |
| FTSE | Down | Up (+) | Neutral (+) | Going up but not strong |
| DAX | Neutral (+) | Up (+) | Neutral (+) | Going up but not strong |
| Bovespa | Up | Up (+) | Up (+) | To challenge 55k |
Ads
Sunday, July 19, 2009
World Market
Stocks go up around the world:
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment