The various sectors seems to have stabilized:
Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Neutral |
Finance | Down | Down | Neutral |
Construction | Down | Neutral (+) | Neutral |
Plantation | Down | Neutral (+) | Neutral |
Property | Down | Down | Neutral (+) |
Mesdaq | Down | Down | Down (-) |
2nd Board | Down | Down | Neutral (+) |
For the rest of the world:
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral |
DJI | Down | Down | Neutral |
NasdaqComp | Down | Down | Neutral |
Nikkei 225 | Down | Down | Neutral |
Kospi | Down | Down | Neutral (+) |
SSECI | Down | Neutral | Up (+) |
HSI | Down | Neutral (+) | Up (+) |
TWII | Down | Down | Neutral |
STI | Down | Down | Neutral |
SENSEX | Down | Neutral (+) | Neutral |
FTSE | Down | Neutral (+) | Neutral |
DAX | Down | Down | Neutral |
It looks like the first one that may emerge from this bear market are the China stocks. Not many China CW left in KLSE. Hope that more will be issue now so that they will be in the money by the time the next bull begins.
No comments:
Post a Comment