My interpretation for KLSE are:
Malaysia | Longterm | Midterm | Shorterm |
KLCI | Down | Down | Down |
Finance | Down | Down | Down |
Construction | Down | Down | Neutral (+) |
Plantation | Down | Down | Down (-) |
Property | Down | Down | Down |
Mesdaq | Down | Down | Down |
2nd Board | Down | Down | Down |
For the rest of the world, the reading is mixed. :
World | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral |
DJI | Down | Down | Neutral |
NasdaqComp | Down | Down | Neutral |
Nikkei 225 | Down | Down | Down (-) |
Kospi | Down | Down | Down (-) |
SSECI | Down | Neutral (+) | Neutral |
HSI | Down | Down | Neutral |
TWII | Down | Down | Down (-) |
STI | Down | Down | Down (-) |
SENSEX | Down | Down | Neutral (+) |
FTSE | Down | Down | Down (-) |
DAX | Down | Down | Down (-) |
Nothing much to say but to wait for the right signal.
No comments:
Post a Comment