| World | Longterm | Midterm | Shorterm |
| S&P500 | Down | Up (+) | Up |
| DJI | Down | Neutral | Up |
| NasdaqComp | Down | Up | Up |
| Nikkei 225 | Down | Up | Up |
| Kospi | Up | Up | Up |
| SSECI | Up | Up | Up |
| HSI | Neutral (+) | Up | Up |
| TWII | Up | Up | Up |
| STI | Neutral (+) | Up | Up |
| SENSEX | Neutral (+) | Up | Up |
| AORD | Down | Up | Up |
| FTSE | Down | Up (+) | Up |
| DAX | Down | Up | Up |
| Bovespa | Neutral (+) | Up | Up |
Ads
Saturday, May 09, 2009
World Indexes
Going up all around the world. Staying cautious. Oil has broken out of USD55.00. I think it can go to USD70. So, better hedge your fuel because the government will have to increase the fuel price.
Labels:
World Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment